11 Cheikh Diagne
11 - Cheikh Diagne
Hometown: Philadelphia, PA
Position: Forward
Year: Sophomore
High School: Northeast
gp 21
pts/g 10.2
fg % 39.0
3pt % 31.8
ft % 70.8
reb/g 6.5
a/g 1.9

Career Highs

Minutes: 38 at Central Pennsylvania College (February 20, 2024).

Points: 19 versus Central Pennsylvania College (November 18, 2023).

Field Goals Made: 8 versus Villa Maria College (February 8, 2024).

Field Goal Attempts: 17 versus SUNY College of Enviormental Science and Forestry (SUNY-ESF) (November 17, 2023).

Three-Point Field Goals Made: 4 at Central Pennsylvania College (February 20, 2024).

Three-Point Field Goal Attempts: 10 at Central Pennsylvania College (February 20, 2024).

Free Throw Made: 5 at Bucks County Community College (February 15, 2024) and at Cairn University (November 20, 2023).

Free Throw Attempts: 6 at Cairn University (November 20, 2023).

Rebounds: 12 versus SUNY College of Enviormental Science and Forestry (SUNY-ESF) (November 17, 2023).

Assists: 6 versus Mid-Atlantic Christian University (January 27, 2024).

Blocked Shots: 3 versus Bucks County Community College (February 27, 2024) and at Wiliamson College of the Trades (January 30. 2024).

Steals: 5 versus Bucks County Community College (February 16, 2023).

 

2023-2024 Season Highs

Minutes: 38 at Central Pennsylvania College (February 20, 2024).

Points: 19 versus Central Pennsylvania College (November 18, 2023).

Field Goals Made: 8 versus Villa Maria College (February 8, 2024).

Field Goal Attempts: 17 versus SUNY College of Enviormental Science and Forestry (SUNY-ESF) (November 17, 2023).

Three-Point Field Goals Made: 4 at Central Pennsylvania College (February 20, 2024).

Three-Point Field Goal Attempts: 10 at Central Pennsylvania College (February 20, 2024).

Free Throw Made: 5 at Bucks County Community College (February 15, 2024) and at Cairn University (November 20, 2023).

Free Throw Attempts: 6 at Cairn University (November 20, 2023).

Rebounds: 12 versus SUNY College of Enviormental Science and Forestry (SUNY-ESF) (November 17, 2023).

Assists: 6 versus Mid-Atlantic Christian University (January 27, 2024).

Blocked Shots: 3 versus Bucks County Community College (February 27, 2024) and at Wiliamson College of the Trades (January 30. 2024).

Steals: 4 versus University of Valley Forge (November 15, 2023) and versus Patrick Henry College (November 11, 2023).

 

2023-2024 Double-Figure Games and "Double-Doubles"

Points: 11.

Rebounds: 2.

"Double-Doubles" (Points and Rebounds): 2.

 

2022-2023 Season Highs

Minutes: 27 versus Bucks County Community College (February 16, 2023) and at Central Pennsylvania College (February 11, 2023).

Points: 9, done three times, most recently versus Berekely College (New York) (Janaury 28, 2023).

Field Goals Made: 4, done four times, most recently versus Bucks County Community College (Februry 16, 2023).

Field Goal Attempts: 15 versus Bucks County Community College (February 16, 2023).

Three-Point Field Goals Made: 1, done five times, most recently at Central Pennsylvania College (February 11, 2023).

Three-Point Field Goal Attempts: 6 at Northampton Community College (November 29, 2022).

Free Throws Made: 3 versus Bryant and Stratton College-Albany (December 6, 2022).

Free Throw Attempts: 4 versus Bryant and Stratton College-Albany (December 6, 2022).

Rebounds: 9 versus Albany College of Pharmacy and Health Sciences (Janaury 15, 2023).

Assists: 5, done three times, most recently versus Albany College of Pharmacy and Health Sciences (Janaury 15, 2023).

Blocked Shots: 2, done three times, most recently at Central Pennsylvania College (February 11, 2023).

Steals: 5 versus Bucks County Community College (February 16, 2023).

 

Awards/Honors

2023-2024 Manor College Men's Basketball Coaches Award.

United States Collegiate Athletic Association (USCAA) Division I Men’s Basketball Player of the Week (February 20-February 26, 2024).

Philadelphia Small College Basketball Association (PSCBA) Honor Roll (February 19-February 25, 2024).

Manor College Spring 2023 Semester Dean's List.

2022-2023 Manor College Men's Basketball Most Improved Award.

Recent Games
Feb 20 at Central Penn W, 87-80
Feb 24 at Christendom L, 75-65
Feb 27 Bucks County Community College W, 102-100
Mar 10 vs. Bryant & Stratton (Buffalo) L, 87-66
Mar 11 vs. Me.-Fort Kent L, 80-72
Mar 16 at Christendom L, 85-75
Statistics category Overall Conf
Games 21 8
Games started 20 8
Minutes 601 240
Minutes per game 28.6 30.0
FG 76-195 28-76
FG Pct 39.0 36.8
3PT 28-88 12-37
3PT Pct 31.8 32.4
FT 34-48 10-12
FT Pct 70.8 83.3
Off rebounds 24 11
Def rebounds 113 46
Total rebounds 137 57
Rebounds per game 6.5 7.1
Personal fouls 51 21
Disqualifications 1 0
Assists 40 19
Turnovers 33 13
Assist to turnover ratio 1.2 1.5
Steals 30 10
Blocks 20 9
Points 214 78
Points per game 10.2 9.8
Points per 40 min 14.2 13.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 14 Penn State Scranton   - - - - - - - - -
Nov 11 Patrick Henry W, 115-55 1 22 3-9 33.3 2-6 33.3 2-4 50.0 10
Nov 15 Valley Forge W, 88-82 1 28 4-13 30.8 1-4 25.0 1-3 33.3 10
Nov 17 vs. SUNY-ESF L, 98-89 1 34 6-17 35.3 2-5 40.0 1-2 50.0 15
Nov 18 vs. Central Penn L, 90-78 1 30 6-12 50.0 3-5 60.0 4-4 100.0 19
Nov 20 at Cairn University W, 77-74 1 32 4-5 80.0 1-2 50.0 5-6 83.3 14
Dec 1 vs. Williamson W, 78-45 1 22 2-7 28.6 1-2 50.0 1-1 100.0 6
Dec 2 vs. Ocean County College W, 85-76 1 23 3-9 33.3 1-6 16.7 2-4 50.0 9
Dec 7 Delaware County Community College W, 89-67 - 15 1-6 16.7 0-3 0.0 1-2 50.0 3
Dec 15 Christendom W, 102-83 1 30 4-11 36.4 2-6 33.3 1-2 50.0 11
Jan 18 Bucks County Community College   - - - - - - - - -
Jan 20 at Christendom   - - - - - - - - -
Jan 27 Mid-Atlantic Christian L, 98-91 1 29 3-10 30.0 1-4 25.0 0-0 - 7
Jan 30 at Williamson W, 65-54 1 34 1-5 20.0 0-2 0.0 0-0 - 2
Feb 1 Central Penn L, 98-90 1 22 1-6 16.7 1-3 33.3 2-2 100.0 5
Feb 3 Apprentice L, 99-94 1 35 2-6 33.3 0-3 0.0 0-0 - 4
Feb 8 Villa Maria W, 91-86 1 32 8-13 61.5 2-3 66.7 0-2 0.0 18
Feb 13 Bucks County Community College   - - - - - - - - -
Feb 15 at Bucks County Community College W, 94-92 1 32 3-10 30.0 0-4 0.0 5-5 100.0 11
Feb 20 at Central Penn W, 87-80 1 38 7-14 50.0 4-10 40.0 0-1 0.0 18
Feb 24 at Christendom L, 75-65 1 37 5-10 50.0 2-7 28.6 0-0 - 12
Feb 27 Bucks County Community College W, 102-100 1 25 5-13 38.5 2-3 66.7 1-1 100.0 13
Mar 10 vs. Bryant & Stratton (Buffalo) L, 87-66 1 31 2-4 50.0 0-0 - 3-4 75.0 7
Mar 11 vs. Me.-Fort Kent L, 80-72 1 25 3-5 60.0 3-4 75.0 2-2 100.0 11
Mar 16 at Christendom L, 85-75 1 25 3-10 30.0 0-6 0.0 3-3 100.0 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 14 Penn State Scranton   - - - - - - - - - - - -
Nov 11 Patrick Henry W, 115-55 1 22 0 3 3 4 1 4.0 4 1 1 -
Nov 15 Valley Forge W, 88-82 1 28 2 6 8 2 1 2.0 4 2 4 -
Nov 17 vs. SUNY-ESF L, 98-89 1 34 3 9 12 1 1 1.0 1 0 2 0
Nov 18 vs. Central Penn L, 90-78 1 30 2 2 4 0 2 0.0 1 2 3 0
Nov 20 at Cairn University W, 77-74 1 32 0 6 6 0 1 0.0 2 1 3 0
Dec 1 vs. Williamson W, 78-45 1 22 1 4 5 0 0 - 1 1 2 -
Dec 2 vs. Ocean County College W, 85-76 1 23 0 4 4 0 3 0.0 1 1 4 -
Dec 7 Delaware County Community College W, 89-67 - 15 1 3 4 2 1 2.0 0 0 0 -
Dec 15 Christendom W, 102-83 1 30 2 4 6 4 0 - 2 0 2 -
Jan 18 Bucks County Community College   - - - - - - - - - - - -
Jan 20 at Christendom   - - - - - - - - - - - -
Jan 27 Mid-Atlantic Christian L, 98-91 1 29 1 6 7 6 2 3.0 1 0 5 1
Jan 30 at Williamson W, 65-54 1 34 1 4 5 4 2 2.0 3 3 3 0
Feb 1 Central Penn L, 98-90 1 22 2 6 8 1 3 0.3 2 0 4 -
Feb 3 Apprentice L, 99-94 1 35 0 8 8 1 3 0.3 1 2 1 -
Feb 8 Villa Maria W, 91-86 1 32 1 6 7 2 1 2.0 0 1 4 -
Feb 13 Bucks County Community College   - - - - - - - - - - - -
Feb 15 at Bucks County Community College W, 94-92 1 32 2 5 7 1 1 1.0 0 1 3 -
Feb 20 at Central Penn W, 87-80 1 38 0 8 8 2 3 0.7 1 0 3 -
Feb 24 at Christendom L, 75-65 1 37 2 9 11 3 3 1.0 0 1 2 -
Feb 27 Bucks County Community College W, 102-100 1 25 1 6 7 4 1 4.0 1 3 2 -
Mar 10 vs. Bryant & Stratton (Buffalo) L, 87-66 1 31 1 6 7 1 2 0.5 1 1 1 -
Mar 11 vs. Me.-Fort Kent L, 80-72 1 25 1 2 3 1 1 1.0 1 0 1 -
Mar 16 at Christendom L, 85-75 1 25 1 6 7 1 1 1.0 3 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 16 4 16.6 1.6-5.0 31.3 0.3-1.8 17.2 0.4-0.6 66.7 3.8
2023-24 21 20 28.6 3.6-9.3 39.0 1.3-4.2 31.8 1.6-2.3 70.8 10.2
2024-25 18 18 34.4 6.1-13.7 44.5 2.3-6.7 33.9 1.7-2.3 73.8 16.2
2025-26 21 21 32.7 4.8-11.1 43.3 1.9-5.5 33.6 1.5-2.2 69.6 13.0
Total 76 63 28.6 4.1-9.9 41.3 1.5-4.7 31.9 1.4-1.9 71.0 11.1
  gp gs min fg pct 3pt pct ft pct pts
2022-23 16 4 266 25-80 31.3 5-29 17.2 6-9 66.7 61
2023-24 21 20 601 76-195 39.0 28-88 31.8 34-48 70.8 214
2024-25 18 18 620 110-247 44.5 41-121 33.9 31-42 73.8 292
2025-26 21 21 686 101-233 43.3 39-116 33.6 32-46 69.6 273
Total 76 63 2173 312-755 41.3 113-354 31.9 103-145 71.0 840
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 16 4 16.6 3.8-12.0 31.3 0.8-4.4 17.2 0.9-1.4 66.7 9.2
2023-24 21 20 28.6 5.1-13.0 39.0 1.9-5.9 31.8 2.3-3.2 70.8 14.2
2024-25 18 18 34.4 7.1-15.9 44.5 2.6-7.8 33.9 2.0-2.7 73.8 18.8
2025-26 21 21 32.7 5.9-13.6 43.3 2.3-6.8 33.6 1.9-2.7 69.6 15.9
Total 76 63 28.6 5.7-13.9 41.3 2.1-6.5 31.9 1.9-2.7 71.0 15.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 16 4 16.6 1.3 2.4 3.8 1.2 0.0 1.5 1.4 1.1 1.3 0.4
2023-24 21 20 28.6 1.1 5.4 6.5 2.4 0.0 1.9 1.6 1.2 1.4 1.0
2024-25 18 18 34.4 2.2 5.1 7.3 2.8 0.1 2.9 2.8 1.0 2.3 0.5
2025-26 21 21 32.7 1.4 5.1 6.6 2.7 0.0 3.0 2.2 1.3 1.4 0.4
Total 76 63 28.6 1.5 4.6 6.1 2.3 0.0 2.3 2.0 1.2 1.6 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 16 4 266 21 39 60 19 0 24 22 1.1 21 6
2023-24 21 20 601 24 113 137 51 1 40 33 1.2 30 20
2024-25 18 18 620 39 92 131 51 1 52 50 1.0 41 9
2025-26 21 21 686 30 108 138 56 1 62 47 1.3 29 8
Total 76 63 2173 114 352 466 177 3 178 152 1.2 121 43
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 16 4 16.6 3.2 5.9 9.0 2.9 0.0 3.6 3.3 1.1 3.2 0.9
2023-24 21 20 28.6 1.6 7.5 9.1 3.4 0.1 2.7 2.2 1.2 2.0 1.3
2024-25 18 18 34.4 2.5 5.9 8.5 3.3 0.1 3.4 3.2 1.0 2.6 0.6
2025-26 21 21 32.7 1.7 6.3 8.0 3.3 0.1 3.6 2.7 1.3 1.7 0.5
Total 76 63 28.6 2.1 6.5 8.6 3.3 0.1 3.3 2.8 1.2 2.2 0.8
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 21 20 28.6 3.6-9.3 39.0 1.3-4.2 31.8 1.6-2.3 70.8 10.2
Conference 8 8 30.0 3.5-9.5 36.8 1.5-4.6 32.4 1.2-1.5 83.3 9.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 8 26.4 3.4-9.7 35.6 1.2-3.9 31.4 0.9-1.8 50.0 9.0
Away 6 6 33.0 3.8-9.0 42.6 1.2-5.2 22.6 2.2-2.5 86.7 11.0
Neutral 6 6 27.5 3.7-9.0 40.7 1.7-3.7 45.5 2.2-2.8 76.5 11.2
-
Wins 12 11 27.8 3.8-9.6 39.1 1.3-4.2 31.4 1.6-2.6 61.3 10.4
Losses 9 9 29.8 3.4-8.9 38.8 1.3-4.1 32.4 1.7-1.9 88.2 9.9
-
November 5 5 29.2 4.6-11.2 41.1 1.8-4.4 40.9 2.6-3.8 68.4 13.6
December 4 3 22.5 2.5-8.2 30.3 1.0-4.2 23.5 1.2-2.2 55.6 7.3
January 2 2 31.5 2.0-7.5 26.7 0.5-3.0 16.7 0.0-0.0 - 4.5
February 7 7 31.6 4.4-10.3 43.1 1.6-4.7 33.3 1.1-1.6 72.7 11.6
March 3 3 27.0 2.7-6.3 42.1 1.0-3.3 30.0 2.7-3.0 88.9 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 21 20 601 76-195 39.0 28-88 31.8 34-48 70.8 214
Conference 8 8 240 28-76 36.8 12-37 32.4 10-12 83.3 78
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 8 238 31-87 35.6 11-35 31.4 8-16 50.0 81
Away 6 6 198 23-54 42.6 7-31 22.6 13-15 86.7 66
Neutral 6 6 165 22-54 40.7 10-22 45.5 13-17 76.5 67
-
Wins 12 11 333 45-115 39.1 16-51 31.4 19-31 61.3 125
Losses 9 9 268 31-80 38.8 12-37 32.4 15-17 88.2 89
-
November 5 5 146 23-56 41.1 9-22 40.9 13-19 68.4 68
December 4 3 90 10-33 30.3 4-17 23.5 5-9 55.6 29
January 2 2 63 4-15 26.7 1-6 16.7 0-0 - 9
February 7 7 221 31-72 43.1 11-33 33.3 8-11 72.7 81
March 3 3 81 8-19 42.1 3-10 30.0 8-9 88.9 27
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 21 20 28.6 5.1-13.0 39.0 1.9-5.9 31.8 2.3-3.2 70.8 14.2
Conference 8 8 30.0 4.7-12.7 36.8 2.0-6.2 32.4 1.7-2.0 83.3 13.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 8 26.4 5.2-14.6 35.6 1.8-5.9 31.4 1.3-2.7 50.0 13.6
Away 6 6 33.0 4.6-10.9 42.6 1.4-6.3 22.6 2.6-3.0 86.7 13.3
Neutral 6 6 27.5 5.3-13.1 40.7 2.4-5.3 45.5 3.2-4.1 76.5 16.2
-
Wins 12 11 27.8 5.4-13.8 39.1 1.9-6.1 31.4 2.3-3.7 61.3 15.0
Losses 9 9 29.8 4.6-11.9 38.8 1.8-5.5 32.4 2.2-2.5 88.2 13.3
-
November 5 5 29.2 6.3-15.3 41.1 2.5-6.0 40.9 3.6-5.2 68.4 18.6
December 4 3 22.5 4.4-14.7 30.3 1.8-7.6 23.5 2.2-4.0 55.6 12.9
January 2 2 31.5 2.5-9.5 26.7 0.6-3.8 16.7 0.0-0.0 - 5.7
February 7 7 31.6 5.6-13.0 43.1 2.0-6.0 33.3 1.4-2.0 72.7 14.7
March 3 3 27.0 4.0-9.4 42.1 1.5-4.9 30.0 4.0-4.4 88.9 13.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 21 20 28.6 1.1 5.4 6.5 2.4 0.0 1.9 1.6 1.2 1.4 1.0
Conference 8 8 30.0 1.4 5.8 7.1 2.6 0.0 2.4 1.6 1.5 1.3 1.1
Exhibition - - - - - - - - - - - - -
-
Home 9 8 26.4 1.1 5.3 6.4 2.6 0.1 2.9 1.4 2.0 1.7 1.0
Away 6 6 33.0 1.0 6.3 7.3 2.5 0.0 1.8 1.8 1.0 1.5 1.0
Neutral 6 6 27.5 1.3 4.5 5.8 2.2 0.0 0.5 1.5 0.3 1.0 0.8
-
Wins 12 11 27.8 0.9 4.9 5.8 2.6 0.0 2.1 1.3 1.7 1.6 1.2
Losses 9 9 29.8 1.4 6.0 7.4 2.2 0.1 1.7 2.0 0.8 1.2 0.7
-
November 5 5 29.2 1.4 5.2 6.6 2.6 0.0 1.4 1.2 1.2 2.4 1.2
December 4 3 22.5 1.0 3.8 4.8 2.0 - 1.5 1.0 1.5 1.0 0.5
January 2 2 31.5 1.0 5.0 6.0 4.0 0.5 5.0 2.0 2.5 2.0 1.5
February 7 7 31.6 1.1 6.9 8.0 2.7 - 2.0 2.1 0.9 0.7 1.1
March 3 3 27.0 1.0 4.7 5.7 1.0 - 1.0 1.3 0.8 1.7 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 21 20 601 24 113 137 51 1 40 33 1.2 30 20
Conference 8 8 240 11 46 57 21 0 19 13 1.5 10 9
Exhibition - - - - - - - - - - - - -
-
Home 9 8 238 10 48 58 23 1 26 13 2.0 15 9
Away 6 6 198 6 38 44 15 0 11 11 1.0 9 6
Neutral 6 6 165 8 27 35 13 0 3 9 0.3 6 5
-
Wins 12 11 333 11 59 70 31 0 25 15 1.7 19 14
Losses 9 9 268 13 54 67 20 1 15 18 0.8 11 6
-
November 5 5 146 7 26 33 13 0 7 6 1.2 12 6
December 4 3 90 4 15 19 8 - 6 4 1.5 4 2
January 2 2 63 2 10 12 8 1 10 4 2.5 4 3
February 7 7 221 8 48 56 19 - 14 15 0.9 5 8
March 3 3 81 3 14 17 3 - 3 4 0.8 5 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 21 20 28.6 1.6 7.5 9.1 3.4 0.1 2.7 2.2 1.2 2.0 1.3
Conference 8 8 30.0 1.8 7.7 9.5 3.5 0.0 3.2 2.2 1.5 1.7 1.5
Exhibition - - - - - - - - - - - - -
-
Home 9 8 26.4 1.7 8.1 9.7 3.9 0.2 4.4 2.2 2.0 2.5 1.5
Away 6 6 33.0 1.2 7.7 8.9 3.0 0.0 2.2 2.2 1.0 1.8 1.2
Neutral 6 6 27.5 1.9 6.5 8.5 3.2 0.0 0.7 2.2 0.3 1.5 1.2
-
Wins 12 11 27.8 1.3 7.1 8.4 3.7 0.0 3.0 1.8 1.7 2.3 1.7
Losses 9 9 29.8 1.9 8.1 10.0 3.0 0.1 2.2 2.7 0.8 1.6 0.9
-
November 5 5 29.2 1.9 7.1 9.0 3.6 0.0 1.9 1.6 1.2 3.3 1.6
December 4 3 22.5 1.8 6.7 8.4 3.6 0.0 2.7 1.8 1.5 1.8 0.9
January 2 2 31.5 1.3 6.3 7.6 5.1 0.6 6.3 2.5 2.5 2.5 1.9
February 7 7 31.6 1.4 8.7 10.1 3.4 0.0 2.5 2.7 0.9 0.9 1.4
March 3 3 27.0 1.5 6.9 8.4 1.5 0.0 1.5 2.0 0.8 2.5 0.5