Manor vs. College of Southern Maryland
4/7/2026 at La plata
Manor 8

Player AB R H RBI BB SO PO A LOB
 
Lucky Lindley cf 4 1 2 0 0 0 2 0 0
Emiliano Hernandez 2b 2 2 0 0 2 1 1 1 0
Charlie Levy ss 4 2 2 3 0 0 1 2 0
Nate Perez 1b 3 0 1 1 1 1 5 0 1
Eric Engesser 3 0 2 1 0 0 0 0 0
Victor Veyan 3b 3 0 1 0 0 2 0 1 2
Will Murray rf 1 0 1 0 2 0 2 0 0
Shawn Suero lf 2 1 0 0 0 0 1 0 5
Joshua Fonseca c 3 2 0 0 0 1 2 1 0
Alexander Rebitz p 0 0 0 0 0 0 0 0 0
   Manny Roach p 0 0 0 0 0 0 0 1 0
Totals 25 8 9 5 5 5 14 6 8
College of Southern Maryland 18

Player AB R H RBI BB SO PO A LOB
 
Kayden Fryling cf 3 2 0 1 1 1 0 0 0
Carson Rhodes ss 1 1 0 2 1 0 0 1 0
   Lenell Evans cf 0 1 0 0 0 0 0 0 0
Braden Langley rf 2 0 1 1 0 0 0 0 0
   Charlie Skala ss 0 2 0 1 1 0 0 1 0
Justin Payan c 0 1 0 0 1 0 2 0 0
   Luis De Los Santos c 1 2 1 3 0 0 3 0 0
Gian Rivera 3b 1 1 1 1 0 0 0 1 0
   Landon Norton 3b 2 1 1 4 0 0 0 1 0
   Ivan Gomez 3b 1 0 0 1 0 0 1 0 0
Brady Largent 1b 2 1 1 1 2 0 6 0 0
   Anthony Segarra pr 0 1 0 0 0 0 0 0 0
Wade Senden 2b 3 1 0 1 1 1 2 2 1
Cesar Aguirre lf 1 1 0 1 1 0 1 0 0
Kenneth Oliveras dh 0 3 0 0 2 0 0 0 0
Gustavo Okada p 0 0 0 0 0 0 0 1 0
   Nick Hevner 0 0 0 0 0 0 0 1 0
   Jeremahia Ortiz p 0 0 0 0 0 0 0 0 0
Totals 17 18 5 17 10 2 15 8 1
Score by Innings R H E
 
Manor College 0 0 3 2 3 8 9 3
College of Southern Maryland 0 6 0 7 5 18 5 3
Manor: E - Charlie Levy 2; Joshua Fonseca. 2B - Lucky Lindley 2; Charlie Levy. RBI - Charlie Levy 3; Nate Perez; Eric Engesser. SB - Emiliano Hernandez 2.
College of Southern Maryland: E - Charlie Skala; Gian Rivera; Landon Norton. 2B - Gian Rivera. HR - Landon Norton. RBI - Kayden Fryling; Carson Rhodes 2; Braden Langley; Charlie Skala; Luis De Los Santos 3; Gian Rivera; Landon Norton 4; Ivan Gomez; Brady Largent; Wade Senden; Cesar Aguirre. Sac - Carson Rhodes; Cesar Aguirre. SB - Justin Payan; Brady Largent; Kenneth Oliveras 2. CS - Justin Payan.
Manor College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alexander Rebitz 2.0 3 6 4 1 0 0 0 0 1 0 8 12 4 1 34
Manny Roach 2.2 2 12 11 9 2 1 2 0 4 0 9 22 2 3 82
Totals 4.2 5 18 15 10 2 1 2 0 5 0 17 34 6 4 116
College of Southern Maryland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gustavo Okada 2.0 3 0 0 1 1 0 0 0 0 0 7 8 0 3 40
Nick Hevner 1.0 2 3 3 3 1 0 0 0 0 0 6 9 1 1 21
Jeremahia Ortiz 2.0 4 5 1 1 3 0 1 0 1 0 12 14 0 3 46
Totals 5.0 9 8 4 5 5 0 1 0 1 0 25 31 1 7 107
Manor: Batters Faced - Alexander Rebitz 12; Manny Roach 22. WP - Manny Roach 2. HBP - Alexander Rebitz; Manny Roach 4.
College of Southern Maryland: Batters Faced - Gustavo Okada 8; Nick Hevner 9; Jeremahia Ortiz 14. WP - Jeremahia Ortiz. HBP - Jeremahia Ortiz.

Start: 4:45 PM Duration: Attendance: 0